| Name | Grade | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||||||||||||||||
| 1 | Peter Constantinou | 151 | W | 26 | + | B | 5 | = | W | 19 | + | W | 7 | + | bye | + | B | 2 | = | 5 | ||||||||
| 2 | Brian Valentine | 173 | W | 17 | + | B | 12 | + | W | 10 | = | B | 6 | = | W | 8 | + | W | 1 | = | 4.5 | |||||||
| 3 | Dave Faulkner | 172 | B | 18 | + | W | 6 | - | B | 21 | + | W | 11 | = | B | 10 | + | W | 7 | + | 4.5 | |||||||
| 4 | Gary Kenworthy | 206 | W | 19 | + | B | 11 | + | W | 8 | + | B | 10 | + | Def | 4 | ||||||||||||
| 5 | Steve Ledger | 192 | B | 21 | + | W | 1 | = | B | 13 | - | W | 18 | + | B | 11 | = | W | 14 | + | 4 | |||||||
| 6 | Adrian Matthews | 144 | W | 20 | + | B | 3 | + | B | 7 | = | W | 2 | = | B | 14 | = | W | 11 | = | 4 | |||||||
| 7 | Adrian Elwin | 167 | W | 15 | + | B | 23 | + | W | 6 | = | B | 1 | - | W | 17 | + | B | 3 | - | 3.5 | |||||||
| 8 | Kevin Williamson | 162 | W | 22 | + | B | 25 | + | B | 4 | - | W | 13 | + | B | 2 | - | W | 9 | = | 3.5 | |||||||
| 9 | Paul Habershon | 159 | B | 13 | - | W | 16 | + | B | 18 | = | W | 12 | = | B | 23 | + | B | 8 | = | 3.5 | |||||||
| 10 | Peter Clarke | 158 | B | 16 | + | W | 13 | + | B | 2 | = | W | 4 | - | W | 3 | - | B | 17 | + | 3.5 | |||||||
| 11 | Michael Joseph | 151 | B | 24 | + | W | 4 | - | W | 12 | + | B | 3 | = | W | 5 | = | B | 6 | = | 3.5 | |||||||
| 12 | Alan Heath | 125 | W | 14 | + | W | 2 | - | B | 11 | - | B | 9 | = | W | 18 | + | B | 19 | + | 3.5 | |||||||
| 13 | Girish Harihar | 110 | W | 9 | + | B | 10 | - | W | 5 | + | B | 8 | - | W | 19 | + | B | 16 | = | 3.5 | |||||||
| 14 | Branko Pribanich | 167 | B | 12 | - | W | 15 | + | W | 23 | + | B | 17 | = | W | 6 | = | B | 5 | - | 3 | |||||||
| 15 | George Ward | 127 | B | 7 | - | B | 14 | - | W | 22 | - | B | 26 | + | W | 24 | + | W | 23 | + | 3 | |||||||
| 16 | Jon Billsberry | 102 | W | 10 | - | B | 9 | - | W | 24 | + | B | 22 | = | B | 20 | + | W | 13 | = | 3 | |||||||
| 17 | John Harbour | 133 | B | 2 | - | W | 26 | + | B | 25 | + | W | 14 | = | B | 7 | - | W | 10 | - | 2.5 | |||||||
| 18 | Tom Harbour | 129 | W | 3 | - | B | 20 | + | W | 9 | = | B | 5 | - | B | 12 | - | W | 24 | + | 2.5 | |||||||
| 19 | Peter Gill | 137 | B | 4 | - | W | 24 | + | B | 1 | - | bye | + | B | 13 | - | W | 12 | - | 2 | ||||||||
| 20 | Josh Tattersall | B | 6 | - | W | 18 | - | B | 26 | + | B | 24 | - | W | 16 | - | bye | + | 2 | |||||||||
| 21 | Neil Hickman | 137 | W | 5 | - | B | 22 | + | W | 3 | - | B | 23 | = | 1.5 | |||||||||||||
| 22 | Nigel Staddon | 121 | B | 8 | - | W | 21 | - | B | 15 | + | W | 16 | = | 1.5 | |||||||||||||
| 23 | Chuck Robbins | 106 | bye | + | W | 7 | - | B | 14 | - | W | 21 | = | W | 9 | - | B | 15 | - | 1.5 | ||||||||
| 24 | Jeremy Wright | 66 | W | 11 | - | B | 19 | - | B | 16 | - | W | 20 | + | B | 15 | - | B | 18 | - | 1 | |||||||
| 25 | Richard Colias | bye | + | W | 8 | - | W | 17 | - | Def | 1 | |||||||||||||||||
| 26 | John McKeon | 95 | B | 1 | - | B | 17 | - | W | 20 | - | W | 15 | - | 0 | |||||||||||||
Page last updated 27th April 2004
Copyright © 2001-4 BCCA