| Bedford | ||||
| Venue: St Marks Church, Calder Rise, Bedford, MK41 7UY | Meets on:Thursday 7.30pm | Contact Details: Chris Hill, 01234 771650 | ||
| Junior Club: same venue | Meets on:Thursday 6.15-7.25pm | Contact Details: Steve & Anne Pike, 01234 823795 | ||
| Leighton Buzzard | ||||
| Venue: Leighton Buzzard Methodist Church Hall, North Street, Leighton Buzzard | Meets on: 1st &3rd Monday of the month, 7.30pm | Contact Details: Adrian Matthews, 01525 270962 | ||
| Kents & Luton | ||||
| Venue: Kents Athletic and Social Club, Tenby Drive, Luton | Meets on: Monday, 7.30pm | Contact Details: Pete Montgomery, 01582 707197 | ||
| Milton Keynes & Open University | ||||
|
Venue: The Refectory, The Open University, Walton Hall, Milton Keynes, MK7 6AA |
Meets on: Thursday 7.30pm |
Contact Details: Paul Kendall, 01908 605955 | ||
| Click here for map | ||||
| Northampton | ||||
| Venue: Polish RC Association Club, St Lawrence Church Hall, Craven Street, Northampton | Meets on: Wednesday 7.30pm | Contact Details: Alan Brown, 01604 648287 | ||
Page last updated 2nd October 2006
Copyright
© 2001-6 Adrian Elwin