| Name | Grade | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||||||||||||||||||
| 1 | Brian Valentine | 152 | W | 11 | + | B | 2 | + | W | 9 | + | B | 6 | = | W | 5 | = | W | 7 | + | 5 | |||||||
| 2 | Paul Habershon | 175 | B | 14 | + | W | 1 | - | B | 11 | + | W | 3 | = | B | 10 | + | B | 5 | + | 4.5 | |||||||
| 3 | Steve Ledger | 178 | W | 12 | + | B | 7 | = | W | 10 | = | B | 2 | = | W | 8 | = | B | 13 | + | 4 | |||||||
| 4 | Michael Joseph | 133 | B | 5 | - | W | 14 | - | B | 17 | + | W | 13 | + | W | 12 | + | B | 10 | + | 4 | |||||||
| 5 | Richard Freeman | 167 | W | 4 | + | B | 8 | = | W | 7 | = | B | 12 | + | B | 1 | = | W | 2 | - | 3.5 | |||||||
| 6 | Kevin Williamson | 164 | = | W | 15 | + | B | 8 | = | W | 1 | = | B | 7 | - | W | 14 | + | 3.5 | |||||||||
| 7 | Paul Kendall | 157 | B | 14 | + | W | 3 | = | B | 5 | = | W | 8 | = | W | 6 | + | B | 1 | - | 3.5 | |||||||
| 8 | Peter Hunt | 148 | B | 17 | + | W | 5 | = | W | 6 | = | B | 7 | = | B | 3 | = | W | 9 | = | 3.5 | |||||||
| 9 | Adrian Elwin | 158 | B | 15 | = | W | 13 | + | B | 1 | - | W | 10 | - | B | 14 | + | B | 8 | = | 3 | |||||||
| 10 | Peter Clarke | 157 | W | 13 | = | + | B | 3 | = | B | 9 | + | W | 2 | - | W | 4 | - | 3 | |||||||||
| 11 | Alan Heath | 116 | B | 1 | - | + | W | 2 | - | W | 17 | + | B | 13 | + | W | 3 | - | 3 | |||||||||
| 12 | Pete Taylor | 140 | B | 3 | - | W | 17 | + | B | 15 | + | W | 5 | - | B | 4 | - | W | 13 | = | 2.5 | |||||||
| 13 | Nigel Staddon | 114 | B | 10 | = | B | 9 | - | W | 14 | + | B | 4 | - | W | 11 | - | B | 12 | = | 2 | |||||||
| 14 | Tim Puleston | 130 | W | 2 | - | B | 4 | + | B | 13 | - | W | 15 | = | W | 9 | - | B | 6 | - | 1.5 | |||||||
| 15 | Gerry Nolan | 126 | W | 9 | = | B | 6 | - | W | 12 | - | B | 14 | = | 1 | |||||||||||||
| 16 | Olu Olulode | 193 | - | 0 | ||||||||||||||||||||||||
| 17 | Peter Housden | 98 | W | 8 | - | B | 12 | - | W | 4 | - | B | 11 | - | 0 | |||||||||||||
| 18 | Matthew Dent | 77 | W | 7 | - | - | 0 | |||||||||||||||||||||
Page last updated 11th May 2008
Copyright © 2001-8 Adrian Elwin