|
Cambridgeshire |
Grade | 6-10 | Norfolk | Grade |
| C Ross | 0.5-0.5 | Michael Harris | 200 | |
| B Morgan | 0.5-0.5 | Paul Talsma | 186 | |
| N Hutchinson | 0-1 | David LeMoir | 190 | |
| P Kemp | 0.5-0.5 | Ken McEwan | 182 | |
| B Panter | 0.5-0.5 | Stephen Orton | 181 | |
| default | 0-1 | Roderik Calindas | 187 | |
| M Szymanski | 0.5-0.5 | Jonathan Wells | 178 | |
| R Ilett | 0-1 | Benjamin Collinson | 165 | |
| M Stott | 1-0 | Terry Turner | 174 | |
| J Daugman | 0-1 | Steve Pullinger | 168 | |
| M Misson | 1-0 | H Duncanson | 168 | |
| R Donaghay | 0.5-0.5 | Roy Hughes | 165 | |
| C Byrne | 0-1 | C Dekker | 159 | |
| P Ribbands | 1-0 | T Robinson | 162 | |
| R Newmans | 0-1 | Steve Moore | 150 | |
| B Duff | 0-1 | J Dawson | 157 |
Page last updated 20th January 2006
Copyright
© 2001-7 Adrian Elwin