Cambridgeshire |
Grade | 5-11 | Norfolk | Grade |
| Ross, Chris N | 176 | ½ - ½ | Talsma, Paul A | 186 |
| Morgan, Ben | 194 | ½ - ½ | LeMoir, David A | 190 |
| Kemp, Paul R | 179 | 0 - 1 | Sali, Zulfikar A | 138 |
| Hutchinson, Norman A | 164 | ½ - ½ | McEwan, Ken B | 182 |
| Fallon, Philip S | 171 | 0 - 1 | Orton, Stephen LA | 181 |
| Winfridsson, Ola | 168 | 1 - 0 | Calindas, Roderick | 187 |
| Panter, Brian | 166 | 0 - 1 | Russell, Christopher | 179 |
| Lamont, Richard | 191 | ½ - ½ | Wells, Jonathan | 173 |
| McCorry, Robert T | 168 | 0 - 1 | Fry, Charles A | 177 |
| Szymanski, Mark | 152 | ½ - ½ | Turner, Terry J | 174 |
| Daugman, John G | 151 | 0 - 1 | Collinson, Benjamin PQ | 165 |
| Donaghay, Richard H | 143 | 0 - 1 | Hughes, Roy | 165 |
| Ribbands, Patrick C | 142 | 0 - 1 | Robinson, Tom | 162 |
| Pride, Stephen C | 139 | 0 - 1 | Dawson, Jeffery R | 157 |
| Byrne, Colin J | 137 | ½ - ½ | McAvoy, Jim | 155 |
| Kernohan, Ed | 130 | 1 - 0 | Moore, Steve N | 150 |
Page last updated 3rd March 2007
Copyright
© 2001-7 Adrian Elwin