| Norfolk | Grade | 10.5-5.5 | Suffolk | Grade |
| Michael Harris | 200 | 1-0 | E Player | |
| Paul Talsma | 186 | 0.5-0.5 | D Spence | |
| David LeMoir | 190 | 0.5-0.5 | S Gregory | |
| Ken McEwan | 182 | 0.5-0.5 | A Charity | |
| Steve Orton | 181 | 0.5-0.5 | S Ruthen | |
| Roderick Calindas | 187 | 1-0 | R Sanders | |
| Jonathan Wells | 178 | 0.5-0.5 | I Wallis | |
| Benjamin Collinson | 165 | 0.5-0.5 | T Lunn | |
| Terry Turner | 174 | 1-0 | J Feavyour | |
| Steve Pullinger | 168 | 0.5-0.5 | P Botham | |
| H Duncanson | 168 | 0-1 | N Savage | |
| Roy Hughes | 165 | 1-0 | K Greenacre | |
| C Decker | 159 | 1-0 | E Kirkham | |
| T Robinson | 162 | 1-0 | M Clapham | |
| Steve Moore | 150 | 0-1 | A Watkins | |
| J Dawson | 157 | 1-0 | R Jones |
Page last updated 20th January 2007
Copyright
© 2001-7 Adrian Elwin