| Name | Grade | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||||||||||||||||||||
| 1 | Richard Freeman | 166 | B | 12 | + | W | 7 | + | B | 2 | = | W | 14 | + | B | 4 | = | W | 6 | + | 5 | |||||||
| 2 | Kevin Williamson | 165 | W | 17 | + | B | 8 | + | W | 1 | = | B | 15 | + | W | 6 | + | B | 3 | = | 5 | |||||||
| 3 | Peter Constantinou | 175 | B | 22 | + | W | 10 | = | B | 11 | = | W | 12 | + | w/o | + | W | 2 | = | 4.5 | ||||||||
| 4 | Paul Habershon | 171 | W | 16 | + | B | 14 | - | W | 17 | + | B | 11 | + | W | 1 | = | B | 5 | = | 4 | |||||||
| 5 | Patrick Goldsworthy | 90 | est | W | 15 | = | B | 18 | + | W | 6 | - | B | 8 | + | B | 10 | + | W | 4 | = | 4 | ||||||
| 6 | Brian Valentine | 164 | B | 21 | + | W | 11 | = | B | 5 | + | W | 13 | + | B | 2 | - | B | 1 | - | 3.5 | |||||||
| 7 | Dave Faulkner | 161 | W | 19 | + | B | 1 | - | W | 16 | = | B | 17 | - | W | 23 | + | W | 18 | + | 3.5 | |||||||
| 8 | Peter Clarke | 155 | W | 25 | + | W | 2 | - | B | 21 | = | W | 5 | - | B | 19 | + | W | 17 | + | 3.5 | |||||||
| 9 | Steve Pike | 142 | B | 13 | - | W | 21 | = | B | 22 | = | W | 24 | + | B | 18 | = | W | 12 | + | 3.5 | |||||||
| 10 | Paul Kendall | 164 | W | 18 | + | B | 3 | = | W | 15 | - | B | 16 | + | W | 5 | - | B | 11 | = | 3 | |||||||
| 11 | Adrian Matthews | 146 | W | 26 | + | B | 6 | = | W | 3 | = | W | 4 | - | B | 17 | = | W | 10 | = | 3 | |||||||
| 12 | Alan Heath | 135 | W | 1 | - | B | 25 | + | W | 20 | + | B | 3 | - | W | 16 | + | B | 9 | - | 3 | |||||||
| 13 | Steve Ledger | 182 | W | 9 | + | B | 20 | + | W | 14 | = | B | 6 | - | 2.5 | |||||||||||||
| 14 | Branko Pribanich | 161 | B | 24 | + | W | 4 | + | B | 13 | = | B | 1 | - | 2.5 | |||||||||||||
| 15 | Michael Joseph | 153 | B | 5 | = | W | 23 | + | B | 10 | + | W | 2 | - | 2.5 | |||||||||||||
| 16 | John Harbour | 137 | B | 4 | - | W | 24 | + | B | 7 | = | W | 10 | - | B | 12 | - | B | 23 | + | 2.5 | |||||||
| 17 | Chris Hill | 132 | B | 2 | - | W | 26 | + | B | 4 | - | W | 7 | + | W | 11 | = | B | 8 | - | 2.5 | |||||||
| 18 | Peter Gill | 125 | B | 10 | - | W | 5 | - | B | 26 | + | W | 22 | + | W | 9 | = | B | 7 | - | 2.5 | |||||||
| 19 | Nigel Staddon | 113 | B | 7 | - | W | 22 | = | B | 24 | = | W | 23 | = | W | 8 | - | B | 25 | + | 2.5 | |||||||
| 20 | Adrian Elwin | 164 | B | 23 | + | W | 13 | - | B | 12 | - | W | 21 | - | B | 25 | + | 2 | ||||||||||
| 21 | Tim Puleston | 116 | W | 6 | - | B | 9 | = | W | 8 | = | B | 20 | + | 2 | |||||||||||||
| 22 | Neil Hickman | 140 | W | 3 | - | B | 19 | = | W | 9 | = | B | 18 | - | W | 24 | = | 1.5 | ||||||||||
| 23 | George Ward | 131 | W | 20 | - | B | 15 | - | W | 25 | + | B | 19 | = | B | 7 | - | W | 16 | - | 1.5 | |||||||
| 24 | Jon Billsberry | 111 | W | 14 | - | B | 16 | - | W | 19 | = | B | 9 | - | B | 22 | = | 1 | ||||||||||
| 25 | Josh Tattersall | 96 | B | 8 | - | W | 12 | - | B | 23 | - | W | 26 | + | W | 20 | - | W | 19 | - | 1 | |||||||
| 26 | Jeremy Wright | 41 | B | 11 | - | B | 17 | - | W | 18 | - | B | 25 | - | Bye | + | 1 | |||||||||||
Page last updated 10th May 2005
Copyright © 2001-5 BCCA