| Player |
Grade |
Norfolk | Suffolk | Cambs | Suffolk | Norfolk | Cambs | Derbys | P | + | = | - | % | Grading Perf. |
| G.Kenworthy |
206 |
201+ | 191+ | 185+ | 194= | 172+ | 5 | 4 | 1 | 0 | 90 | 229 | ||
| G.Smith | 173 | 172+ | 179+ | 2 | 2 | 0 | 0 | 100 | 226 | |||||
| D.Ledger | 206 | 177= | 194= | 201+ | 180+ | 187+ | 5 | 3 | 2 | 0 | 80 | 218 | ||
| S.Ledger | 192 | 201- | 191+ | 180- | 191= | 199= | 187+ | 169+ | 7 | 3 | 2 | 2 | 57 | 195 |
| P.Habershon | 159 | 158- | 163+ | 147+ | 175+ | 158= | 145+ | 125+ | 7 | 5 | 1 | 1 | 79 | 182 |
| A.Brown | 176 | 188= | 182- | 187+ | 182= | 188- | 180= | 153+ | 7 | 2 | 3 | 2 | 50 | 179 |
| K.Williamson | 162 | 166+ | 159- | 151+ | 164+ | 166= | 169= | 129+ | 7 | 4 | 2 | 1 | 71 | 179 |
| P.Taylor | e144 | 147= | 145+ | 147+ | 143= | 147= | 145+ | 6 | 3 | 3 | 0 | 75 | 171 | |
| A.Elwin | 167 | 168- | 167- | 153+ | 171- | 170+ | 173+ | 140+ | 7 | 4 | 0 | 3 | 57 | 170 |
| P.Kendall | 168 | 170+ | 175= | 185+ | 172- | 145- | 5 | 2 | 1 | 2 | 50 | 169 | ||
| B.Pribanich | 167 | 166- | 171+ | 159+ | 167- | 168+ | 151+ | 148- | 7 | 4 | 0 | 3 | 57 | 169 |
| P.Constantinou | 151 | 160= | 156= | 161+ | 140= | 153= | 5 | 1 | 4 | 0 | 60 | 164 | ||
| K.Mynett | e150 | 145+ | 156- | 156= | 132+ | 125+ | 5 | 3 | 1 | 1 | 70 | 163 | ||
| M.MacDonald-Ross | 190 | 156= | 1 | 0 | 1 | 0 | 50 | 156 | ||||||
| M.Ioannides | 184 | 156= | 1 | 0 | 1 | 0 | 50 | 156 | ||||||
| P.Clarke | 158 | 156- | 147+ | 132- | 163+ | 160= | 153= | e125+ | 7 | 3 | 2 | 2 | 57 | 155 |
| P.Thomas | 156 | 151- | 155+ | 2 | 1 | 0 | 1 | 50 | 153 | |||||
| B.Valentine | 173 | 185- | 179- | 169= | 175= | 4 | 0 | 2 | 2 | 25 | 152 | |||
| T.Puleston | 118 | 146= | 141= | 2 | 0 | 2 | 0 | 50 | 144 | |||||
| R.Mahony | 166 | 138= | 1 | 0 | 1 | 0 | 50 | 138 | ||||||
| R.Freeman | 184 | 173= | 191- | 148- | 3 | 0 | 1 | 2 | 17 | 137 | ||||
| N.Hickman | 137 | 146- | 143= | 134= | 145= | 4 | 0 | 3 | 1 | 38 | 130 | |||
| J.Harbour | 133 | 143- | Def+ | 146- | 147+ | 3 | 1 | 0 | 2 | 33 | 129 | |||
| J.Shaw | 151 | 145- | 147= | 2 | 0 | 1 | 1 | 25 | 121 | |||||
| C.Robbins | 106 | 143- | 134= | 2 | 0 | 1 | 1 | 25 | 114 | |||||
| J.Billsberry | 102 | 147- | Def+ | 1 | 0 | 0 | 1 | 0 | 92 | |||||
| P.Housden | 100 | 137- | 123- | 2 | 0 | 0 | 2 | 0 | 80 |
10/1/04 Bedforshire 4.5 Norfolk 11.5 10/1/04 Bedforshire 10.5 Suffolk 5.5 7/2/04 Bedfordshire 11 Cambridgeshre 5
7/2/04 Bedfordshire 8 Suffolk 8 6/3/04 Bedfordshire 8.5 Norfolk 7.5 6/3/04 Bedfordshire 11 Cambridgeshire 5
8/5/04 Bedfordshire 11 Derbyshire 5
Page last updated 20th May 2004
Copyright © 2001-4 BCCA