| BOARD | NORFOLK | Ref No | GRADE | SCORE | LEICESTERSHIRE | Ref No | GRADE | SCORE |
| 1 | M Harris | 112174B | 200 | ½ | A Byron | 107857E | 181 | ½ |
| 2 | P Talsma | 263321J | 186 | 1 | R Burgess | 107674H | 170 | 0 |
| 3 | D LeMoir | 114307E | 190 | ½ | J Robinson | 118096E | 167 | ½ |
| 4 | Z Sali | - | - | 1 | S Sheahan | 118836H | 157 | 0 |
| 5 | K McEwan | 115278G | 182 | 1 | M Salisbury | 118421A | 165 | 0 |
| 6 | S Orton | 116510A | 181 | 1 | J Mitchell | 115634C | 162 | 0 |
| 7 | R Calindas | 229507G | 187 | 0 | J Bingham | 106748F | 161 | 1 |
| 8 | C Russell | 191125K | 179 | 1 | S Okhai | 193581B | 143 | 0 |
| 9 | J Wells | 121366A | 173 | ½ | A Jex | 113642C | 155 | ½ |
| 10 | C Fry | 194294D | 177 | 1 | S Hewitt | 112575J | 139 | 0 |
| 11 | T Turner | 120707G | 174 | 1 | D Farrall | 213110K | 142 | 0 |
| 12 | B Collinson | 108660B | 165 | 1 | J Pattinson | 116818G | 142 | 0 |
| 13 | R Hughes | 113194B | 165 | 0 | M Tate | 120070H | 137 | 1 |
| 14 | T Robinson | 188580L | 162 | 1 | P Harrison | 122216C | 127 | 0 |
| 15 | C Dekker | 260470L | 159 | ½ | P Colburn | 108577D | 131 | ½ |
| 16 | S Moore | 115736L | 150 | ½ | A Johnson | 256116F | 121 | ½ |
| Total | 11½ | Total | 4½ | |||||
Page last updated 25th May 2007
Copyright © 2001-7 Adrian Elwin