Norfolk v Hampshire

Tournament : Minor Counties Quarter Final

Venue : Hemel Hempstead

BOARD NORFOLK REF No GRADE SCORE HAMPSHIRE REF NO GRADE SCORE
1 McEwan, Ken 115278G 182 ½ Thompson, Ian D 120322J 190 ½
2 Bendanillo, Emmanuel 273642B 196 0 Yeo, Michael J 127213F 179 1
3 Dekker, Cor 260470L 176 0 Jenks, Chris B 113612E 175 1
4 Calindas, Roderick 229507G 169 ½ Tunks, Dominic 120646B 174 ½
5 Collinson, Ben 108660B 167 ½ Ganesan, A 255975E 168 ½
6 Hughes, Roy 113194B 155 1 Bellers, Chris J 162616E 165 0
7 Hughes, Mervyn 113186C 151 0 Hart, David PO 215269B 162 1
8 Moore, Steven 115736L 150 0 Wilkinson, John R 121666B 157 1
9 Wagner, Gerd 246271A 150 1 Buckley, Martin GS 107601C 156 0
10 Hall, Antony 111899H 147 ½ Esmat, Khalid 227684H 152 ½
11 Bell, Joseph 201505F 145 0 Fowler, David 1
12 Burrows, Jonathan 185504K 142 0 Smith, Steven J 119363G 144 1
13 Blowers, Graham 106914H 137 1 Thompson, David F 120312F 139 0
14 Gutteridge, David 248099C 134 0 Watts, John 242832F 138 1
15 Shaw, Kevin 118815L 115 0 Priest, Christopher PA 153636K 129 1
16 Wickham, John 121598L 121 1 Ward, Matthew J 273016K 102 0
Total 6 Total 10

Page last updated 25th July 2009
Copyright © 2001-9 Adrian Elwin