| Open | U150 | U125 | U100 |
| 2004-05 Results | 2005-06 Results | 2006-07 Results | Division Winners |
| National Competitions | National Titles | Rules | Operational Rules |
| Played | Wins | Drawn | Lost | Points | ||
| Norfolk | 6 | 4 | 1 | 1 | 9 | 54.5 |
| Cambridgeshire | 6 | 4 | 0 | 2 | 8 | 57 |
| Suffolk | 6 | 3 | 1 | 2 | 7 | 46 |
| Bedfordshire | 6 | 0 | 0 | 6 | 0 | 34.5 |
| Suffolk | Suffolk | Norfolk | Norfolk | Bedford | Bedford | Cambs | Cambs | |
| Suffolk | xxxxxx | xxxxxx | 6-10 | 8-8 | 9-7 | 10-6 | 9-7 | 4-12 |
| Norfolk | 10-6 | 8-8 | xxxxxx | xxxxxx | 11-5 | 10.5-5.5 | 6.5-9.5 | 8.5-7.5 |
| Bedfordshire | 7-9 | 6-10 | 5.5-10.5 | 5-11 | xxxxxx | xxxxxx | 4-12 | 7-9 |
| Cambridgeshire | 12-4 | 7-9 | 7.5-8.5 | 9.5-6.5 | 12-4 | 9-7 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Norfolk | 4 | 4 | 0 | 0 | 8 | 35 |
| Cambridgeshire | 4 | 1 | 1 | 2 | 3 | 31.5 |
| Suffolk | 4 | 0 | 1 | 3 | 1 | 29.5 |
| Suffolk | Suffolk | Norfolk | Norfolk | Cambs | Cambs | |
| Suffolk | xxxxxx | xxxxxx | 7.5-8.5 | 7.5-8.5 | 8-8 | 6.5-9.5 |
| Norfolk | 8.5-7.5 | 8.5-7.5 | xxxxxx | xxxxxx | 9.5-6.5 | 8.5-7.5 |
| Cambridgeshire | 8-8 | 9.5-6.5 | 6.5-9.5 | 7.5-8.5 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Norfolk | ||||||
| Cambridgeshire | ||||||
| Norfolk | Norfolk | Cambs | Cambs | |
| Norfolk | xxxxxx | xxxxxx | ||
| Cambridgeshire | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Suffolk | 4 | 3 | 0 | 1 | 6 | 29 |
| Norfolk | 4 | 2 | 0 | 2 | 4 | 24 |
| Cambridgeshire | 4 | 1 | 0 | 3 | 2 | 19 |
| Suffolk | Suffolk | Norfolk | Norfolk | Cambs | Cambs | |
| Suffolk | xxxxxx | xxxxxx | 5-7 | 6.5-5.5 | 8.5-3.5 | 9-3 |
| Norfolk | 7-5 | 5.5-6.5 | xxxxxx | xxxxxx | 6.5-5.5 | 5-7 |
| Cambridgeshire | 3.5-8.5 | 3-9 | 5.5-6.5 | 7-5 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Norfolk | 6 | 6 | 0 | 0 | 12 | 59.5 |
| Bedfordshire | 6 | 3 | 0 | 3 | 6 | 49 |
| Cambridgeshire | 6 | 2 | 0 | 4 | 4 | 40.5 |
| Suffolk | 6 | 1 | 0 | 5 | 2 | 43 |
| Suffolk | Suffolk | Norfolk | Norfolk | Bedford | Bedford | Cambs | Cambs | |
| Suffolk | xxxxxx | xxxxxx | 7.5-8.5 | 5.5-10.5 | 9-7 | 6.5-9.5 | 7.5-8.5 | 7-9 |
| Norfolk | 8.5-7.5 | 10.5-5.5 | xxxxxx | xxxxxx | 9.5-6.5 | 10-6 | 10-6 | 11-5 |
| Bedfordshire | 7-9 | 9.5-6.5 | 6.5-9.5 | 6-10 | xxxxxx | xxxxxx | 8.5-7.5 | 11.5-4.5 |
| Cambridgeshire | 8.5-7.5 | 9-7 | 6-10 | 5-11 | 7.5-8.5 | 4.5-11.5 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Cambridgeshire | 4 | 2 | 2 | 0 | 6 | 38 |
| Norfolk | 4 | 2 | 2 | 0 | 6 | 34 |
| Suffolk | 4 | 0 | 0 | 4 | 0 | 24 |
| Suffolk | Suffolk | Norfolk | Norfolk | Cambs | Cambs | |
| Suffolk | xxxxxx | xxxxxx | 7-9 | 7-9 | 5-11 | 5-11 |
| Norfolk | 9-7 | 9-7 | xxxxxx | xxxxxx | 8-8 | 8-8 |
| Cambridgeshire | 11-5 | 11-5 | 8-8 | 8-8 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Norfolk | 2 | 2 | 0 | 0 | 4 | 14.5 |
| Cambridgeshire | 2 | 0 | 0 | 2 | 0 | 9.5 |
| Norfolk | Norfolk | Cambs | Cambs | |
| Norfolk | xxxxxx | xxxxxx | 7-5 | 7.5-4.5 |
| Cambridgeshire | 5-7 | 4.5-7.5 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Norfolk | 4 | 4 | 0 | 0 | 8 | 27 |
| Suffolk | 4 | 2 | 0 | 2 | 4 | 25.5 |
| Cambridgeshire | 4 | 0 | 0 | 4 | 0 | 19.5 |
| Suffolk | Suffolk | Norfolk | Norfolk | Cambs | Cambs | |
| Suffolk | xxxxxx | xxxxxx | 5-7 | 5.5-6.5 | 7-5 | 8-4 |
| Norfolk | 7-5 | 6.5-5.5 | xxxxxx | xxxxxx | 7-5 | 6.5-5.5 |
| Cambridgeshire | 5-7 | 4-8 | 5-7 | 5.5-6.5 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Norfolk | 6 | 5 | 0 | 1 | 10 | 59 |
| Cambridgeshire | 6 | 4 | 1 | 1 | 9 | 52 |
| Suffolk | 6 | 1 | 1 | 4 | 3 | 42.5 |
| Bedfordshire | 6 | 1 | 0 | 5 | 2 | 38.5 |
| Suffolk | Suffolk | Norfolk | Norfolk | Bedford | Bedford | Cambs | Cambs | |
| Suffolk | xxxxxx | xxxxxx | 6-10 | 6.5-9.5 | 6.5-9.5 | 9-7 | 8-8 | 6.5-9.5 |
| Norfolk | 10-6 | 9.5-6.5 | xxxxxx | xxxxxx | 8.5-7.5 | 12-4 | 11.5-4.5 | 7.5-8.5 |
| Bedfordshire | 9.5-6.5 | 7-9 | 7.5-8.5 | 4-12 | xxxxxx | xxxxxx | 4-12 | 6.5-9.5 |
| Cambridgeshire | 8-8 | 9.5-6.5 | 4.5-11.5 | 8.5-7.5 | 12-4 | 9.5-6.5 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Norfolk | 4 | 3 | 0 | 1 | 6 | 34.5 |
| Cambridgeshire | 4 | 2 | 1 | 1 | 5 | 34 |
| Suffolk | 4 | 0 | 1 | 3 | 1 | 27.5 |
| Suffolk | Suffolk | Norfolk | Norfolk | Cambs | Cambs | |
| Suffolk | xxxxxx | xxxxxx | 5.5-10.5 | 6.5-9.5 | 8-8 | 7.5-8.5 |
| Norfolk | 10.5-5.5 | 9.5-6.5 | xxxxxx | xxxxxx | 6-10 | 8.5-7.5 |
| Cambridgeshire | 8-8 | 8.5-7.5 | 10-6 | 7.5-8.5 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Bedfordshire | 4 | 4 | 0 | 0 | 8 | 28.5 |
| Cambridgeshire | 4 | 1 | 0 | 3 | 2 | 23 |
| Norfolk | 4 | 1 | 0 | 3 | 2 | 20.5 |
| Norfolk | Norfolk | Bedford | Bedford | Cambs | Cambs | |
| Norfolk | xxxxxx | xxxxxx | 5.5-6.5 | 3.5-8.5 | 4.5-7.5 | 7-5 |
| Bedfordshire | 6.5-5.5 | 8.5-3.5 | xxxxxx | xxxxxx | 6.5-5.5 | 7-5 |
| Cambridgeshire | 7.5-4.5 | 5-7 | 5.5-6.5 | 5-7 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Cambridgeshire | 4 | 3 | 0 | 1 | 6 | 26.5 |
| Norfolk | 4 | 2 | 1 | 1 | 5 | 26 |
| Suffolk | 4 | 0 | 1 | 3 | 1 | 19.5 |
| Suffolk | Suffolk | Norfolk | Norfolk | Cambs | Cambs | |
| Suffolk | xxxxxx | xxxxxx | 6-6 | 4-8 | 5-7 | 4.5-7.5 |
| Norfolk | 6-6 | 8-4 | xxxxxx | xxxxxx | 5.5-6.5 | 6.5-5.5 |
| Cambridgeshire | 7-5 | 7.5-4.5 | 6.5-5.5 | 5.5-6.5 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Norfolk | 6 | 5 | 0 | 1 | 10 | 53.5 |
| Suffolk | 6 | 4 | 0 | 2 | 8 | 49.5 |
| Cambridgeshire | 6 | 3 | 0 | 3 | 6 | 49.5 |
| Bedfordshire | 6 | 0 | 0 | 6 | 0 | 39.5 |
| Suffolk | Suffolk | Norfolk | Norfolk | Bedford | Bedford | Cambs | Cambs | |
| Suffolk | xxxxxx | xxxxxx | 12-4 | 4.5-11.5 | 8.5-7.5 | 9-7 | 9-7 | 6.5-9.5 |
| Norfolk | 4-12 | 11.5-4.5 | xxxxxx | xxxxxx | 8.5-7.5 | 10.5-5.5 | 8.5-7.5 | 10.5-5.5 |
| Bedfordshire | 7.5-8.5 | 7-9 | 7.5-8.5 | 5.5-10.5 | xxxxxx | xxxxxx | 7.5-8.5 | 4.5-11.5 |
| Cambridgeshire | 7-9 | 9.5-6.5 | 7.5-8.5 | 5.5-10.5 | 8.5-7.5 | 11.5-4.5 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Norfolk | 4 | 2 | 0 | 2 | 4 | 34 |
| Cambridgeshire | 4 | 1 | 2 | 1 | 4 | 32 |
| Suffolk | 4 | 1 | 2 | 1 | 4 | 30 |
| Suffolk | Suffolk | Norfolk | Norfolk | Cambs | Cambs | |
| Suffolk | xxxxxx | xxxxxx | 8.5-7.5 | 5.5-10.5 | 8-8 | 8-8 |
| Norfolk | 7.5-8.5 | 10.5-5.5 | xxxxxx | xxxxxx | 9-7 | 7-9 |
| Cambridgeshire | 8-8 | 8-8 | 7-9 | 9-7 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Norfolk | 6 | 4 | 1 | 1 | 9 | 57 |
| Suffolk | 6 | 3 | 1 | 2 | 7 | 50.5 |
| Cambridgeshire | 6 | 2 | 0 | 4 |
2 |
45 |
| Bedfordshire | 6 | 2 | 0 | 4 | 2 | 39.5 |
| Suffolk | Suffolk | Norfolk | Norfolk | Bedford | Bedford | Cambs | Cambs | |
| Suffolk | xxxxxx | xxxxxx | 8-8 | 7-9 | 8.5-7.5 | 7.5-8.5 | 10.5-5.5 | 9-7 |
| Norfolk | 8-8 | 9-7 | xxxxxx | xxxxxx | 13.5-2.5 | 10-6 | 10-6 | 6.5-9.5 |
| Bedfordshire | 7.5-8.5 | 8.5-7.5 | 2.5-13.5 | 6-10 | xxxxxx | xxxxxx | 9-7 | 6-10 |
| Cambridgeshire | 5.5-10.5 | 7-9 | 6-10 | 9.5-6.5 | 7-9 | 10-6 | xxxxxx | xxxxxx |
| Played | Wins | Drawn | Lost | Points | ||
| Norfolk | 4 | 3 | 0 | 1 | 6 | 30 |
| Cambridgeshire | 4 | 3 | 0 | 1 | 6 | 31.5 |
| Suffolk | 4 | 0 | 0 | 4 | 0 | 10.5 |
| Norfolk win division on result of individual matches against Cambridgeshire | ||||||
| Suffolk | Suffolk | Norfolk | Norfolk | Cambs | Cambs | |
| Suffolk | xxxxxx | xxxxxx | 1.5-10.5 | 5-7 | 1.5-10.5 | 2.5-9.5 |
| Norfolk | 10.5-1.5 | 7-5 | xxxxxx | xxxxxx | 8-4 | 4.5-7.5 |
| Cambridgeshire | 10.5-1.5 | 9.5-2.5 | 4-8 | 7.5-4.5 | xxxxxx | xxxxxx |
Page last updated 24th August 2007
Copyright © 2001-7 Adrian Elwin