| BOARD | NORFOLK | Ref No | GRADE | SCORE | WARWICKSHIRE | Ref No | GRADE | SCORE |
| 1 | Boulton, William J | 240223D | 116 | ½ | Biddle, Mike A | 106714L | 124 | ½ |
| 2 | Owen, David M | 116557E | 121 | 1 | Asbury, Jon A | 105876K | 122 | 0 |
| 3 | Antonov, Yosif A | 245033B | 119 | ½ | Rawson, Louis S | 129117J | 123 | ½ |
| 4 | Tebble, Gregory H | 160524A | 116 | 1 | Hodgskin, Paul | 125832B | 122 | 0 |
| 5 | Neil, Roy D | 116115F | 116 | 1 | Warren, Kenneth E | 129958L | 122 | 0 |
| 6 | Fischl, Harry J | 182883G | 115 | 1 | Hider, A Joe | 259314C | 124 | 0 |
| 7 | Rickard, Robert E | 260467L | 104 | 1 | Seale, Dennis | 264076E | 122 | 0 |
| 8 | Donnelly, Andrew J | 185499K | 113 | 1 | Harrington, Michael J | 156103A | 119 | 0 |
| 9 | Danger, Johnny | 121477K | 118 | 1 | Phipps, Malcolm | 117082L | 118 | 0 |
| 10 | Morter, Matthew | 229522C | 97 | ½ | Walker, Aled | 241528J | 115 | ½ |
| 11 | Osborne, Keith C | 116519H | 110 | 1 | Llewelyn, John D | 114495K | 119 | 0 |
| 12 | Slater, Nick J | 245032L | 103 | ½ | Gilbert, Kim T | 111228E | 111 | ½ |
| 13 | Levine, Seth | - | - | ½ | Tallis, Mark E | 120034D | 108 | ½ |
| 14 | Sargent, Gregory | 170138B | 102 | 0 | Johnson, Lennie | 129902F | 109 | 1 |
| 15 | Cox, Paul | 160232K | 99 | 0 | Jimenez, Frank C | 113645J | 107 | 1 |
| 16 | Slater, Ben L | 245031J | 76 | ½ | Horsley, Dennis M | 113012C | 106 | ½ |
| Total | 11 | Total | 5 | |||||
Page last updated 23rd June 2007
Copyright © 2001-7 Adrian Elwin