| Cambridgeshire | Hertfordshire | |||||
| Board | Grade | Score | Grade | Score | ||
| 1 | Richard Donaghy | 143 | 1 | Antony Hall | 149 | 0 |
| 2 | Marcus Misson | 141 | 0 | Adam Batson | 148 | 1 |
| 3 | Tom Bramley | 149 | 1 | Tarisai Savanhu | 147 | 0 |
| 4 | Ole Bay-Petersen | 147 | 1 | Richard House | 143 | 0 |
| 5 | Patrick Ribbands | 142 | 0 | Anthony Burrows | 142 | 1 |
| 6 | Stephen Hart | 145 | 0 | Brian Judkins | 141 | 1 |
| 7 | Colin Byrne | 137 | 0 | Paul Lawrence | 141 | 1 |
| 8 | Stephen Pride | 139 | 1 | Simon Morris | 137 | 0 |
| 9 | Marcus Connolly | 138 | 1 | def | 0 | |
| 10 | Bernard Duff | 136 | 0.5 | Mike Price | 137 | 0.5 |
| 11 | Mike Bradley | 135 | 0.5 | James Aldred | 136 | 0.5 |
| 12 | Phil Turp | 134 | 0.5 | Mark Topham | 136 | 0.5 |
| 13 | Mike Tuplin | 128 | 0 | Mark Harris | 134 | 1 |
| 14 | Peter Barkas | 127 | 0.5 | Ian Mutton | 133 | 0.5 |
| 15 | Glyn Ward | 127 | 0 | Jon Spencer | 133 | 1 |
| 16 | Melford John | 124 | 0.5 | Paul Kenning | 131 | 0.5 |
| TOTAL | 7.5 | TOTAL | 8.5 | |||
Page last updated 20th May 2007
Copyright © 2001-7 Adrian Elwin