| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP | |
| 1 | Kings Head | xxx | 3½ | 5½ | 4½ | 5 | 4½ | 3½ | 6 | 5½ | 4½ | 6 | 7½ | 56 | 18 |
| 2 | Cheddleton-Pointon | 4½ | xxx | 4 | 3 | 5½ | 5½ | 5 | 2 | 5½ | 5 | 5 | 5 | 50 | 17 |
| 3 | Pride And Prejudice | 2½ | 4 | xxx | 5½ | 4½ | 4 | 4½ | 2½ | 4 | 4½ | 5½ | 4½ | 46 | 15 |
| 4 | FCA Solutions 1 | 3½ | 5 | 2½ | xxx | 4½ | 3 | 5½ | 4 | 4 | 4 | 6½ | 6 | 48½ | 13 |
| 5 | North West Eagles 2 | 3 | 2½ | 3½ | 3½ | xxx | 5½ | 4½ | 3½ | 6 | 6 | 6½ | 6 | 50½ | 12 |
| 6 | Wessex 2 | 2½ | 2½ | 4 | 5 | 2½ | xxx | 4 | 6 | 4 | 6 | 4 | 5 | 45½ | 12 |
| 7 | Mind Sports | 4½ | 3 | 3½ | 2½ | 3½ | 4 | xxx | 4½ | 2½ | 4½ | 5 | 4½ | 42 | 11 |
| 8 | S. Wales Dragons 2 | 2 | 6 | 5½ | 4 | 4½ | 2 | 3½ | xxx | 2½ | 2½ | 4½ | 5 | 42 | 11 |
| 9 | Slough Sharks 3 | 2½ | 2½ | 4 | 4 | 2 | 4 | 5½ | 5½ | xxx | 2½ | 4 | 4½ | 41 | 10 |
| 10 | Brown Jack | 3½ | 3 | 3½ | 4 | 2 | 2 | 3½ | 5½ | 5½ | xxx | 4 | 5½ | 42 | 8 |
| 11 | Bristol 2 | 2 | 3 | 2½ | 1½ | 1½ | 4 | 3 | 3½ | 4 | 4 | xxx | 4½ | 33½ | 4 * |
| 12 | Guildford-ADC 4 | ½ | 3 | 3½ | 2 | 2 | 3 | 3½ | 3 | 3½ | 2½ | 3½ | xxx | 30 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | GP | MP | |
| 1 | Jutes of Kent | xxx | 3 | 2½ | 4 | 5½ | 3 | 5 | 3½ | 3½ | 3½ | 4 | 3½ | 41 | 18 | ||||||||||||||||||||||||
| 2 | Pandora's Box | 3 | xxx | 3 | 5 | 3 | 4 | 2½ | 2½ | 4 | 3½ | 4 | 5 | 39½ | 15 | ||||||||||||||||||||||||
| 3 | Cambridge Univ. 2 | 3 | xxx | 1 | 4½ | 5 | 3½ | 1 | 4 | 3 | 4½ | 5 | 3 | 37½ | 15 | ||||||||||||||||||||||||
| 4 | Anglian Avengers | 1 | 5 | xxx | 2½ | 3 | 4½ | 3 | 2½ | 4½ | 5 | 4½ | 4½ | 40 | 14 | ||||||||||||||||||||||||
| 5 | Celtic Tigers | 1½ | 3½ | xxx | 2 | 2 | 3 | 4½ | 5½ | 4½ | 3 | 3½ | 5 | 38 | 14 | ||||||||||||||||||||||||
| 6 | Nottinghamshire 1 | 3½ | 1 | 3 | 4 | xxx | 3 | 3½ | 3 | 3 | 5 | 2 | 6 | 37 | 14 | ||||||||||||||||||||||||
| 7 | Conquistadors 1 | 2 | 3 | 3 | xxx | 3½ | 4 | 4 | 2½ | 1½ | 4 | 3½ | 4½ | 35½ | 14 | ||||||||||||||||||||||||
| 8 | Athenaeum 1 | ½ | 1½ | 2½ | xxx | 3½ | 1½ | 4 | 5½ | 4 | 3½ | 4½ | 4 | 35 | 14 | ||||||||||||||||||||||||
| 9 | Poisoned Pawns 2 | 2½ | 3 | 4 | xxx | 3 | 3½ | 2½ | 2½ | 4½ | 6 | 3 | 4½ | 39 | 13 | ||||||||||||||||||||||||
| 10 | FCA Solutions 2 | 3 | 5 | 3½ | 3 | 3 | 2½ | 2½ | xxx | ½ | 4 | 4 | 6 | 37 | 13 | ||||||||||||||||||||||||
| 11 | Oxford 2 | 1 | 2 | 1½ | 3 | 5½ | xxx | 3½ | 2 | 4 | 4½ | 5½ | 4 | 36½ | 13 | ||||||||||||||||||||||||
| 12 | Leicester | 2½ | 2 | 2 | 4½ | 2½ | xxx | 3 | 3 | 3½ | 5½ | 6 | 5 | 39½ | 12 | ||||||||||||||||||||||||
| 13 | Braille Chess Assoc. | xxx | 2 | 2 | 3½ | 4 | 2 | 2 | 3½ | 3½ | 2½ | 5 | 5 | 35 | 12 | ||||||||||||||||||||||||
| 14 | Hilsmark Coventry | 2½ | 3½ | ½ | 3 | 2 | 3½ | 4 | xxx | 4 | 4½ | 3 | 2 | 32½ | 12 | ||||||||||||||||||||||||
| 15 | Monmouth | 2½ | 3½ | 3 | 1 | 3½ | 3½ | 2 | 2½ | 3 | xxx | 3½ | 4 | 32 | 12 | ||||||||||||||||||||||||
| 16 | Pontypridd | 2 | 1½ | 2 | xxx | 2½ | 3½ | 3 | 3½ | 1 | 4½ | 5½ | 6 | 35 | 11 | ||||||||||||||||||||||||
| 17 | Metropolitan | 2½ | 1½ | 3 | 4 | 1½ | 4 | 4 | 2 | 2½ | xxx | 3½ | 4½ | 33 | 11 | ||||||||||||||||||||||||
| 18 | Oxford 3 | 1½ | 0 | 3 | 3½ | xxx | 4 | ½ | 3½ | 2 | 5 | 2½ | 6 | 31½ | 11 | ||||||||||||||||||||||||
| 19 | King Supports Pawn | 2½ | 4½ | ½ | 3 | 2½ | 2½ | xxx | 2½ | 4 | 3 | 4 | 6 | 35 | 10 | ||||||||||||||||||||||||
| 20 | Nottinghamshire 2 | 2 | 2½ | 2 | xxx | 2½ | 2½ | 3 | 4 | 4 | 2 | 6 | 4½ | 35 | 9 | ||||||||||||||||||||||||
| 21 | Glos. Gambits | 1 | 2½ | 2 | 2 | 2½ | 2 | 5½ | 3½ | xxx | 4½ | 4½ | 3½ | 33½ | 9 * | ||||||||||||||||||||||||
| 22 | Addlestone | 0 | 4 | 3 | 2½ | 1½ | xxx | 1½ | 5 | 2 | 5 | 2½ | 4½ | 31½ | 9 * | ||||||||||||||||||||||||
| 23 | Halesowen | 1 | 1½ | 2½ | 1½ | 2½ | 3½ | 3½ | xxx | 2½ | 3½ | 3 | 5½ | 30½ | 9 | ||||||||||||||||||||||||
| 24 | London Masters 1 | 2 | 3 | 1½ | 4 | 2 | xxx | 4 | 4 | 5½ | 26 | 9 | |||||||||||||||||||||||||||
| 25 | Grendel's Mother | 2½ | 4 | 1½ | 3 | 3½ | xxx | 2 | 2 | 3½ | 3 | 25 | 9 * | ||||||||||||||||||||||||||
| 26 | Weald Collective 1 | 2 | 1 | 1½ | ½ | 2½ | 5 | 2 | 4½ | 2 | xxx | 3½ | 5½ | 30 | 8 | ||||||||||||||||||||||||
| 27 | Conquistadors 2 | 2 | 1 | 2 | xxx | 1½ | 4 | 2½ | 3 | 3½ | 5 | 24½ | 8 | ||||||||||||||||||||||||||
| 28 | Weald Collective 2 | 1 | ½ | 2½ | 3 | 1 | 3 | 4 | 1½ | 4½ | xxx | 0 | 3½ | 24½ | 8 | ||||||||||||||||||||||||
| 29 | SCS 1 | 2 | 2 | 0 | 4 | 3½ | 2 | 0 | 4 | 2½ | 1 | xxx | 4½ | 25½ | 7 * | ||||||||||||||||||||||||
| 30 | AMCA Hippos | 1 | 1½ | ½ | 1 | 2½ | 3½ | xxx | 1½ | 2½ | 3½ | 3½ | 4 | 25 | 6 * | ||||||||||||||||||||||||
| 31 | Sutton Coldfield | 1½ | 2 | 2 | 3 | 2 | 4 | 6 | 4½ | xxx | 25 | 6 * | |||||||||||||||||||||||||||
| 32 | London Masters 2 | 1½ | 3½ | 1½ | ½ | 3 | 3½ | xxx | 13½ | 5 | |||||||||||||||||||||||||||||
| 33 | Guildford-ADC 5 | 1½ | 1 | 0 | 2½ | ½ | 1½ | 2½ | 1½ | 2½ | xxx | 3 | 5½ | 22 | 4 | ||||||||||||||||||||||||
| 34 | Conquistadors 3 | ½ | 2½ | xxx | 4½ | 7½ | 2 | ||||||||||||||||||||||||||||||||
| 35 | Warwicks. Select 2 | 0 | 0 | 3 | xxx | 4 | 7 | 2 * | |||||||||||||||||||||||||||||||
| 36 | Athenaeum 2 | 0 | 1 | 1½ | ½ | 1 | ½ | 1 | 0 | ½ | 1½ | 1 | xxx | 8½ | 0 |
| FCA SOLUTIONS 1 | 2126 | KINGS HEAD | 2204 | |||
| 1 | w | Hetey, Laszlo | 2331 | 1 - 0 | McMichael, Richard | 2267 |
| 2 | b | Tipplestone, Charles | 2203 | ½ - ½ | Thomas, Richard H | 2190 |
| 3 | w | Macdonald Ross, Michael | 2160 | 0 - 1 | Kwiatkowski, Feliks J | 2226 |
| 4 | b | Constantinou, Peter | 2148 | 1 - 0 | Sandu, Mihaela (F) * | 2213 |
| 5 | w | Smith, Graham | 2128 | 0 - 1 | O'Shaughnessy, Conor | 2195 |
| 6 | b | Reuben, Stewart | 2127 | 0 - 1 | Krzywda, Andrzej | 2164 |
| 7 | w | Freeman, Richard C P | 2097 | 1 - 0 | Okike, David C | 2178 |
| 8 | b | Stenning, Marissa (F) | 1815 | 0 - 1 | Ward, Julian T | 2200 |
| 3½-4½ |
| MIND SPORTS | 2023 | FCA SOLUTIONS 1 | 2117 | |||
| 1 | w | Almond, Richard | 2121 | ½ - ½ | Hetey, Laszlo | 2331 |
| 2 | b | Edwards, Ray B | 2121 | ½ - ½ | Tipplestone, Charles | 2203 |
| 3 | w | James, Stephen B | 2046 | ½ - ½ | Macdonald Ross, Michael | 2160 |
| 4 | b | Ackley, Peter | 2111 | 0 - 1 | Smith, Graham | 2128 |
| 5 | w | Parker, Robert | 2086 | ½ - ½ | Freeman, Richard C P | 2097 |
| 6 | b | Twitchell, Neville H | 1994 | 0 - 1 | Reuben, Stewart | 2127 |
| 7 | w | Barton, Tom A | 1940 | ½ - ½ | Fraser-Mitchell, Jeremy | 2077 |
| 8 | b | Robson, Caroline (F) | 1765 | 0 - 1 | Stenning, Marissa (F) | 1815 |
| 2½-5½ |
| FCA SOLUTIONS 1 | BROWN JACK | |||||
| 1 | w | Hetey, Laszlo | 2327 | 1 - 0 | Richmond, Peter A | 2248 |
| 2 | b | Macdonald Ross, Michael | 2160 | 0 - 1 | Headlong, Timothy | 2214 |
| 3 | w | Constantinou, Peter | 2156 | ½ - ½ | Girdlestone, Paul | 2225 |
| 4 | b | Smith, Graham | 2128 | 1 - 0 | Rabbitt, Michael | 2165 |
| 5 | w | Reuben, Stewart | 2146 | 0 - 1 | Hall, Daniel J | 2059 |
| 6 | b | Habershon, Paul | 2095 | 1 - 0 | Cabero, Pablo Padilla | 2085 |
| 7 | w | Freeman, Richard C P | 2097 | ½ - ½ | Tomboline, David | 1975 |
| 8 | b | Evans, Helen (F) | 1740 | 0 - 1 | Thomas, Nicola D (F) | 1910 |
| 4 - 4 |
| GUILDFORD-ADC 4 | FCA SOLUTIONS 1 | |||||
| 1 | w | Shepley, Julien M | 2119 | ½ - ½ | Hetey, Laszlo | 2327 |
| 2 | b | Hill, David F | 2044 | ½ - ½ | Macdonald Ross, Michael | 2160 |
| 3 | w | Smart, Michael R | 1990 | 0 - 1 | Reuben, Stewart | 2146 |
| 4 | b | Bryant, Richard | 1957 | 0 - 1 | Smith, Graham | 2128 |
| 5 | w | Gibbs, Daniel | 1985 | 0 - 1 | Freeman, Richard C P | 2097 |
| 6 | b | Eckloff, Colin | 1940 | 0 - 1 | Habershon, Paul | 2095 |
| 7 | w | Arora, Manoj | 1925 | 0 - 1 | Goldsworthy, Patrick | 2085 |
| 8 | b | Kokossis, Danae (F) | 1595 | 1 - 0 | Evans, Helen (F) | 1740 |
| 2 - 6 |
| NORTH WEST EAGLES 2 | 2023 | FCA SOLUTIONS 1 | 2123 | |||
| 1 | w | Hague, Ben | 2298 | ½ - ½ | Hetey, Laszlo | 2337 |
| 2 | b | Coates, Kenneth | 2240 | 0 - 1 | Tipplestone, Charles | 2192 |
| 3 | w | Lyell, Mark | 2212 | 0 - 1 | Constantinou, Peter | 2165 |
| 4 | b | Hulmes, David | 2212 | ½ - ½ | Macdonald Ross, Michael | 2143 |
| 5 | w | Hughes, Howard | 2208 | 0 - 1 | Smith, Graham | 2133 |
| 6 | b | Spence, David | 2166 | 1 - 0 | Habershon, Paul | 2095 |
| 7 | w | Savory, Richard | 2119 | 1 - 0 | Freeman, Richard C P | 2106 |
| 8 | b | Morrison, Lynne (F) | 1966 | ½ - ½ | Stenning, Marissa (F) | 1815 |
| 3½-4½ |
| FCA SOLUTIONS 1 | 2105 | WESSEX 2 | 2064 | |||
| 1 | w | Hetey, Laszlo | 2337 | 1 - 0 | Rutter, Nicholas | 2189 |
| 2 | b | Tipplestone, Charles | 2192 | 0 - 1 | Clark, Ian | 2123 |
| 3 | w | Smith, Graham | 2133 | 0 - 1 | Pleasants, Allan | 2075 |
| 4 | b | Macdonald Ross, Michael | 2143 | 0 - 1 | Jenks, Bruce | 2099 |
| 5 | w | Freeman, Richard C P | 2106 | 0 - 1 | Gregory, Keith | 2077 |
| 6 | b | Habershon, Paul | 2095 | 1 - 0 | Pym, Thomas | 2053 |
| 7 | w | Williamson, Kevin | 2017 | 1 - 0 | Marsh, Roger | 2094 |
| 8 | b | Stenning, Marissa (F) | 1815 | 0 - 1 | Goddard, Charlie (J) | 1800 |
| 3-5 |
| RD 7 |