| FCA SOLUTIONS 1 | 2125 | South WalesDragons 2 | 1991 | |||
| 1 | w | Hetey, Laszlo | 2344 | 1 - 0 | Spice, Alan | 2152 |
| 2 | b | Constantinou, Peter | 2173 | ½ - ½ | Roberts, David L (res) | 2140 |
| 3 | w | Tipplestone, Charles | 2178 | 1 - 0 | Brown, Alan M | 2136 |
| 4 | b | Macdonald-Ross, Michael | 2150 | 1 - 0 | Thomas, Joseff * | 2019 |
| 5 | w | Reuben, Stewart | 2144 | ½ - ½ | Burton, Graham P | 2093 |
| 6 | b | Fraser-Mitchell, Jeremy | 2097 | ½ - ½ | Miles, Richard | 2035 |
| 7 | w | Freeman, Richard C P | 2097 | ½ - ½ | van Kemenade, Rudy | 2032 |
| 8 | b | Stenning, Marissa (F) | 1820 | 1 - 0 | Rees, Sioned (F) | 1324 |
| 6-2 |
| RD 1 | FCA SOLUTIONS 2 | 2061 | v | ATHENAEUM | 1904 | |
| 1 | w | Smith, Graham | 2123 | 0 - 1 | Pedersen, Carsten | 2141 |
| 2 | b | Habershon, Paul | 2094 | 0 - 1 | Stevenson, James A B | 2067 |
| 3 | w | Williamson, Kevin J | 2043 | 0 - 1 | Gruettner, Ralf | 2096 |
| 4 | b | Kendall, Paul S N | 2061 | ½ - ½ | McLaughlin, Noel | 2025 |
| 5 | w | Majer, Chris E | 2060 | 1 - 0 | Aniecko, Colin | 1712 |
| 6 | b | Valentine, Brian J | 1986 | 1 - 0 | Sant, Maria (F) | 1380 |
| 2½-3½ |
Page last updated 3rd November 2007
Copyright © 2001-7 Adrian Elwin