| NORTH WEST EAGLES 2 | 2093 | FCA SOLUTIONS 1 | 2112 | |||
| 1 | w | Kennaugh, Charles W | 2294 | ½ - ½ | Hetey, Laszlo | 2344 |
| 2 | b | van der Linden, Lukas | 2270 | 0 - 1 | Constantinou, Peter | 2173 |
| 3 | w | Hughes, Howard R | 2213 | 0 - 1 | Tipplestone, Charles | 2178 |
| 4 | b | Lyell, Mark | 2187 | 1 - 0 | Reuben, Stewart | 2144 |
| 5 | w | Redmond, John | 2212 | 1 - 0 | Freeman, Richard C P | 2097 |
| 6 | b | Williamson, Roger * | 2129 | 1 - 0 | Fraser-Mitchell, Jeremy | 2977 |
| 7 | w | Morrison, Lynne (F) | 1948 | 0 - 1 | Elwin, Adrian G | 2044 |
| 8 | b | Coates, Christine (F) | 1490 | ½ - ½ | Stenning, Marissa (F) | 1820 |
| 4-4 |
| RD 2 | HALESOWEN | 1909 | v | FCA SOLUTIONS 2 | 2061 | |
| 1 | w | Hylands, Liam | 2055 | 0 - 1 | Smith, Graham | 2123 |
| 2 | b | Clarke, Neil | 2005 | 0 - 1 | Habershon, Paul | 2094 |
| 3 | w | Doran, Michael J | 2005 | 0 - 1 | Williamson, Kevin J | 2043 |
| 4 | b | Asbury, Jon A | 1870 | ½ - ½ | Kendall, Paul S N | 2061 |
| 5 | w | Llewelyn, John D | 1810 | 1 - 0 | Majer, Chris E | 2060 |
| 6 | b | Banks, Peter | 1710 | 0 - 1 | Valentine, Brian J | 1986 |
| 1½-4½ |
Page last updated 3rd November 2007
Copyright © 2001-7 Adrian Elwin