| RD 3 | FCA SOLUTIONS 1 | 2137 | v | PANDORA'S BOX | 2103 | |
| 1 | w | Hetey, Laszlo | 2359 | ½ - ½ | Ashton, Adam G | 2282 |
| 2 | b | Tippleston, Charles | 2158 | ½ - ½ | Walton, Alan J | 2227 |
| 3 | w | Macdonald-Ross, Michael | 2150 | ½ - ½ | Cumbers, Paul | 2128 |
| 4 | b | Smith, Graham | 2123 | ½ - ½ | Birtwhistle, Nigel | 2125 |
| 5 | w | Freeman, Richard C P | 2097 | 0 - 1 | Taylor, Robert M | 2203 |
| 6 | b | Utyuzhnikova, Galina (F) | 2105 | 0 - 1 | Woolley, Jos | 2098 |
| 7 | w | Elwin, Adrian G | 2044 | 0 - 1 | Coates, David | 2029 |
| 8 | b | Kendall, Paul S N | 2061 | 1 - 0 | Gallagher, Marie (F) | 1730 |
| 3 - 5 |
| RD 3 | FCA SOLUTIONS 2 | 1977 | v | NOTTINGHAMSHIRE 2 | 1944 | |
| 1 | w | Habershon, Paul | 2094 | ½ - ½ | de Mooi, CJ * | 2040 |
| 2 | b | Fraser-Mitchell, Jeremy | 2078 | 1 - 0 | Thompson, Brian | 1943 |
| 3 | w | Adebajo, Femi | 2043 | 0 - 1 | Taylor, Robert P | 1990 |
| 4 | b | Majer, Chris E | 2060 | ½ - ½ | Graham, Neil | 1895 |
| 5 | w | Shaw, John S | 1890 | ½ - ½ | Hill, Maurice J | 1950 |
| 6 | b | Evans, Helen (F) | 1695 | 0 - 1 | Myers, Richard * | 1845 |
| 2½-3½ |
Page last updated 15th December 2007
Copyright © 2001-7 Adrian Elwin