| RD 4 | SLOUGH SHARKS 2 | 2080 | v | FCA SOLUTIONS 1 | 2140 | |
| 1 | w | Kawuma, Stephen * | 2163 | 0 - 1 | Hetey, Laszlo | 2359 |
| 2 | b | Foster, James J | 2096 | 0 - 1 | Tippleston, Charles | 2158 |
| 3 | w | Purton, Ben J | 2119 | 0 - 1 | Apetrie, Florin | 2172 |
| 4 | b | Linford, Charles | 2132 | ½ - ½ | Smith, Graham | 2123 |
| 5 | w | Pafura, Godfrey * | 2097 | ½ - ½ | Freeman, Richard C P | 2097 |
| 6 | b | Edgell, Ben P | 2069 | ½ - ½ | Utyuzhnikova, Galina (F) | 2105 |
| 7 | w | Varnam, Liam D | 2033 | 1 - 0 | Elwin, Adrian G | 2044 |
| 8 | b | Martin, Katie (F) | 1928 | 0 - 1 | Kendall, Paul S N | 2061 |
| 2½-5½ |
| RD 4 | AMCA HIPPOS | 1849 | v | FCA SOLUTIONS 2 | 1971 | |
| 1 | w | Tart, Peter K | 2020 | 0 - 1 | Habershon, Paul | 2094 |
| 2 | b | Green, George D A | 1965 | ½ - ½ | Williamson, Kevin J | 2043 |
| 3 | w | Tunstall, George | 1895 | 1 - 0 | Adebajo, Femi | 2043 |
| 4 | b | Krishnan, Anand | 1870 | 0 - 1 | Majer, Chris E | 2060 |
| 5 | w | Periasamymanjula, Mani. | 1636 | ½ - ½ | Shaw, John S | 1890 |
| 6 | b | Meechan, Catriona (F) | 1710 | 0 - 1 | Evans, Helen (F) | 1695 |
| 2 - 4 |
Page last updated 15th December 2007
Copyright © 2001-7 Adrian Elwin