| FCA SOLUTIONS 1 | 2105 | v | MIND SPORTS | 2071 | ||
| 1 | w | Hetey, Laszlo | 2339 | 1 - 0 | Ackley, Peter | 2139 |
| 2 | b | Tippleston, Charles | 2172 | ½ - ½ | Parker, Robert | 2092 |
| 3 | w | Apetrei, Florin | 2183 | ½ - ½ | Almond, Richard | 2107 |
| 4 | b | Macdonald-Ross, Michael | 2154 | ½ - ½ | Smith, Ivor BN | 2123 |
| 5 | w | Smith, Graham | 2116 | ½ - ½ | James, Stephen B | 2041 |
| 6 | b | Habershon, Paul | 2094 | ½ - ½ | Hawkins, Nick | 2016 |
| 7 | w | Freeman, Richard C P | 2085 | 1 - 0 | Twitchell, Neville H | 1980 |
| 8 | b | Evans, Helen (F) | 1695 | 1 - 0 | default | |
| 5½-2½ |
| FCA SOLUTIONS 2 | 1993 | v | KJCA KINGS | 1852 | ||
| 1 | w | Fraser-Mitchell, Jeremy | 2053 | 0 - 1 | Jones, William | 1984 |
| 2 | b | Majer, Chris E | 2075 | 1 - 0 | Bayliss, Lyall C P | 1975 |
| 3 | w | Elwin, Adrian G | 2033 | ½ - ½ | Jones, Victor | 1868 |
| 4 | b | Valentine, Brian J | 1986 | ½ - ½ | Lunn, Matt | 1822 |
| 5 | w | Matthews, Adrian | 1920 | 1 - 0 | Jones, Laurence | 1758 |
| 6 | b | Shaw, John S | 1890 | ½ - ½ | Maguire, Robert | 1703 |
| 3½-2½ |
Page last updated 17th February 2008
Copyright © 2001-8 Adrian Elwin