| SLOUGH SHARKS 3 | 1933 | v | FCA SOLUTIONS 1 | 2090 | ||
| 1 | w | Armstrong, Malcolm | 2109 | 0 - 1 | Hetey, Laszlo | 2339 |
| 2 | b | Kafka, Graeme | 2110 | ½ - ½ | Tippleston, Charles | 2172 |
| 3 | w | Makepeace, Philip J | 2012 | ½ - ½ | Apetrei, Florin | 2183 |
| 4 | b | Nelson, Omowale | 2088 | ½ - ½ | Habershon, Paul | 2094 |
| 5 | w | Coddington, Oliver | 1972 | ½ - ½ | Smith, Graham | 2116 |
| 6 | b | Walker, Samuel | 1990 | 0 - 1 | Williamson, Kevin J | 2037 |
| 7 | w | Russant, Stuart * | 1730 | 0 - 1 | Freeman, Richard C P | 2085 |
| 8 | b | Pein, Jonathan (J) * | 1450 | 0 - 1 | Evans, Helen (F) | 1695 |
| 2 - 6 |
| AMCA DRAGONS | 2088 | v | FCA SOLUTIONS 2 | 1993 | ||
| 1 | w | Purdon, Colin | 2125 | 1 - 0 | Fraser-Mitchell, Jeremy | 2053 |
| 2 | b | Bonafont, Philip | 2103 | 1 - 0 | Majer, Chris E | 2075 |
| 3 | w | Morris-Hill, Ray | 2129 | 1 - 0 | Elwin, Adrian G | 2033 |
| 4 | b | McCullough, Simon L | 2080 | 0 - 1 | Valentine, Brian J | 1986 |
| 5 | w | Duvall, Ian | 2045 | 0 - 1 | Matthews, Adrian | 1920 |
| 6 | b | Staples, Daniel J | 2045 | 1 - 0 | Shaw, John S | 1890 |
| 4 - 2 |
Page last updated 17th February 2008
Copyright © 2001-8 Adrian Elwin