| RD
7 | | FCA
SOLUTIONS 1 | 2044 | v | WARWICKSHIRE
SELECT | 2156 |
| 1 | w | Tippleston, Charles | 2172 | 1 - 0 | Thomas, Nicholas | 2304 |
| 2 | b | Macdonald-Ross, Michael | 2154 | ½ - ½ | Mason, Don | 2246 |
| 3 | w | Smith, Graham | 2116 | 0 - 1 | James, Russell A | 2225 |
| 4 | b | Habershon, Paul | 2094 | 0 - 1 | Hynes, Anthony | 2251 |
| 5 | w | Fraser-Mitchell, Jeremy | 2053 | ½ - ½ | Pitcher, John | 2191 |
| 6 | b | Williamson, Kevin J | 2037 | 0 - 1 | Shephard, Chris C W | 2193 |
| 7 | w | Elwin, Adrian G | 2033 | 0 - 1 | Addis, Mark | 2090 |
| 8 | b | Evans, Helen (F) | 1695 | 1 - 0 | Stepanyan, Astghik (F) * | 1745 |
| | | | | 3 - 5 | | |
FCA SOLUTIONS 2 v JUTES OF KENT
4NCL 2006/2007 Division
4
Round 7 Date
Played : 15th March 2008
| RD
7 | | FCA
SOLUTIONS 2 | 2027 | v | OXFORD
3 | 1864 |
| 1 | w | Freeman, Richard C P | 2085 | ½ - ½ | Jeffries, Majid | 2012 |
| 2 | b | Kendall, Paul S N | 2069 | ½ - ½ | Levicki, Jeffrey | 1912 |
| 3 | w | Majer, Chris E | 2075 | 1 - 0 | Terry, Sean | 1841 |
| 4 | b | Valentine, Brian J | 1986 | 1 - 0 | Henbest, Kevin B | 1785 |
| 5 | w | Adebajo, Femi | 2029 | 0 - 1 | Foster, James M | 1770 |
| 6 | b | Matthews, Adrian | 1920 | 1 - 0 | default | |
| | | | | 4 - 2 | | |
Round 6 Result
Round 8 Result
Page last updated 24th May 2008
Copyright © 2001-8 Adrian Elwin